Active Targets
Some debugging information is not available, set -promscrape.dropOriginalLabels=false command-line flag to enable it
etcd (1/1 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| https://192.168.0.33:2379/metrics (N/A) | UP | {cls="etcd", ins="etcd-1", instance="192.168.0.33:2379", ip="192.168.0.33", job="etcd"} | N/A | 32166 | 0 | 8.843s ago | 5ms | 172.712KiB | 1520 |
infra (8/8 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://192.168.0.33:10428/metrics (N/A) | UP | {cls="vtraces", ins="vtraces-1", instance="192.168.0.33:10428", ip="192.168.0.33", job="infra"} | N/A | 32167 | 0 | 5.634s ago | 2ms | 23.525KiB | 429 | |
| http://192.168.0.33:3000/metrics (N/A) | UP | {cls="grafana", ins="grafana-1", instance="192.168.0.33:3000", ip="192.168.0.33", job="infra"} | N/A | 32167 | 2 | 6.679s ago | 11ms | 220.967KiB | 1804 | |
| http://192.168.0.33:8428/metrics (N/A) | UP | {cls="vmetrics", ins="vmetrics-1", instance="192.168.0.33:8428", ip="192.168.0.33", job="infra"} | N/A | 32167 | 0 | 3.898s ago | 3ms | 111.729KiB | 1707 | |
| http://192.168.0.33:8880/metrics (N/A) | UP | {cls="vmalert", ins="vmalert-1", instance="192.168.0.33:8880", ip="192.168.0.33", job="infra"} | N/A | 32166 | 0 | 9.626s ago | 5ms | 304.077KiB | 2352 | |
| http://192.168.0.33:9059/metrics (N/A) | UP | {cls="alertmanager", ins="alertmanager-1", instance="192.168.0.33:9059", ip="192.168.0.33", job="infra"} | N/A | 32167 | 0 | 6.166s ago | 2ms | 58.309KiB | 551 | |
| http://192.168.0.33:9113/metrics (N/A) | UP | {cls="nginx", ins="nginx-1", instance="192.168.0.33:9113", ip="192.168.0.33", job="infra"} | N/A | 32166 | 0 | 9.961s ago | 2ms | 9.931KiB | 57 | |
| http://192.168.0.33:9115/metrics (N/A) | UP | {cls="blackbox", ins="blackbox-1", instance="192.168.0.33:9115", ip="192.168.0.33", job="infra"} | N/A | 32167 | 0 | 6.578s ago | 2ms | 9.563KiB | 52 | |
| http://192.168.0.33:9428/metrics (N/A) | UP | {cls="vlogs", ins="vlogs-1", instance="192.168.0.33:9428", ip="192.168.0.33", job="infra"} | N/A | 32166 | 0 | 8.809s ago | 2ms | 28.749KiB | 504 |
node (3/3 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://192.168.0.33:9100/metrics (N/A) | UP | {cls="pg-meta", ins="pg-meta-1", instance="192.168.0.33:9100", ip="192.168.0.33", job="node"} | N/A | 32167 | 0 | 6.109s ago | 107ms | 75.602KiB | 744 | |
| http://192.168.0.33:9101/metrics (N/A) | UP | {cls="pg-meta", ins="pg-meta-1", instance="192.168.0.33:9101", ip="192.168.0.33", job="node"} | N/A | 32167 | 0 | 3.274s ago | 1ms | 79.480KiB | 713 | |
| http://192.168.0.33:9598/metrics (N/A) | UP | {cls="pg-meta", ins="pg-meta-1", instance="192.168.0.33:9598", ip="192.168.0.33", job="node"} | N/A | 32167 | 0 | 5.761s ago | 4ms | 181.310KiB | 1059 |
pgsql (4/4 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://192.168.0.33:8008/metrics (N/A) | UP | {cls="pg-meta", ins="pg-meta-1", instance="192.168.0.33:8008", ip="192.168.0.33", job="pgsql"} | N/A | 32166 | 0 | 8.770s ago | 3ms | 4.532KiB | 23 | |
| http://192.168.0.33:9630/metrics (N/A) | UP | {cls="pg-meta", ins="pg-meta-1", instance="192.168.0.33:9630", ip="192.168.0.33", job="pgsql"} | N/A | 32167 | 0 | 3.435s ago | 224ms | 434.552KiB | 5349 | |
| http://192.168.0.33:9631/metrics (N/A) | UP | {cls="pg-meta", ins="pg-meta-1", instance="192.168.0.33:9631", ip="192.168.0.33", job="pgsql"} | N/A | 32167 | 0 | 6.391s ago | 3ms | 40.441KiB | 324 | |
| http://192.168.0.33:9854/metrics (N/A) | UP | {cls="pg-meta", ins="pg-meta-1", instance="192.168.0.33:9854", ip="192.168.0.33", job="pgsql"} | N/A | 32167 | 0 | 5.965s ago | 3ms | 20.600KiB | 116 |
ping (1/1 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|---|---|---|---|---|---|---|---|---|---|
| http://127.0.0.1:9115/probe?module=icmp&target=192.168.0.33 (N/A) | UP | {cls="pg-meta", ins="pg-meta-1", instance="192.168.0.33", ip="192.168.0.33", job="ping"} | N/A | 32166 | 0 | 8.963s ago | 1ms | 1.133KiB | 9 |
docker (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
juice (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
kafka (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
minio (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
mongo (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
mysql (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
pgrds (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|
redis (0/0 up)
| Endpoint | State | Labels | Debug relabeling | Scrapes | Errors | Last Scrape | Duration | Last Scrape Size | Samples | Last error |
|---|